Fall/Winter of 98 Pittsburgh Leagues

Playoff History

98 Fall/Winter League Standings
Teams Wins Losses Ties Playoffs
Silver Dragons 23 5 0 W-6     L-4
Circus Peanuts 18 9 1 W-6     L-1
Satisfaction Guaranteed 17 11 0 W-3     L-4
Frightened Turtles 16 12 0 W-5     L-5
Critical Mass 16 12 0 W-0     L-4
No Clue 8 19 1 W-4     L-5
Adams Family 8 20 0 W-4     L-3
Black 5 23 0 W-1     L-4

 

Fall/Winter of 98 League Schedule
Date Time 1st Game Red W L T M.V.P. VS. M.V.P. 1st Game Green W L T
10/19/98 6:30 Circus Peanuts 1 1 0 "Kirby" VS. "Malice" Satisfaction Guaranteed 1 1 0
" 7:30 Black      1 1 0 "Zalgax" VS. "Dusk" No Clue 1 1 0
" 8:30 Critical Mass 0 2 0 "Fluffy" VS. "BoogieMan" Silver Dragon 2 0 0
" 9:30 Adams Family 0 2 0 "ICE" VS. "Shaggy" Frightened Turtles 2 0 0
10/26/98 6:30 Circus Peanuts 2 0 0 "Kirby" VS. "Zalgax" Black 0 2 0
" 7:30 Satisfaction Guaranteed 2 0 0 "Flash" VS. "K.B." Frightened Turtles 0 2 0
" 8:30 No Clue 0 2 0 "BlackCoffee" VS. "Talon" Silver Dragon 2 0 0
" 9:30 Adams Family 0 2 0 "Dominator" VS. "Violent J" Critical Mass 2 0 0
11/2/98 6:30 Silver Dragon 2 0 0 "Talon" VS. "K.B." Frightened Turtles 0 2 0
" 7:30 Satisfaction Guaranteed 1 1 0 "Flash" VS. "Zalgax" Black 1 1 0
" 8:30 Critical Mass 1 1 0 "Fluffy" VS. "MadMax" No Clue 1 1 0
" 9:30 Circus Peanuts 2 0 0 "Sleeper" VS. "Dominator" Adams Family 0 2 0
11/9/98 6:30 Circus Peanuts 0 2 0 "Kirby" VS. "K.B." Frightened Turtles 2 0 0
" 7:30 Critical Mass 2 0 0 "Fluffy" VS. "Zalgax" Black Faliz 0 2 0
" 8:30 Satisfaction Guaranteed 2 0 0 "Malice" VS. "Dusk"

No Clue

0 2 0
" 9:30 Silver Dragon 2 0 0

"Talon"

VS.

"Froggy"

Adams Family 0 2 0
11/16/98 6:30 Circus Peanuts 2 0 0

"Sleeper"

VS.

"Violent J"

Critical Mass 0 2 0
" 7:30 Satisfaction Guaranteed 0 2 0

"Flash"

VS.

"Talon"

Silver Dragon 2 0 0
" 8:30 Frightened Turtles 2 0 0

"K.B."

VS.

"MadMax"

No Clue 0 2 0
" 9:30 Adams Family 1 1 0

"Zalgax"

VS.

"Froggy"

Black Faliz 1 1 0
11/23/98 6:30 Frightened Turtles 1 1 0 "K.B." VS.

"Violent J"

Critical Mass 1 1 0
" 7:30 Silver Dragon 2 0 0 "Talon" VS. "Jackal" Black Faliz 0 2 0
" 8:30 Circus Peanuts 2 0 0 "Sleeper" VS. "Dusk" No Clue 0 2 0
" 9:30 Satisfaction Guranteed 2 0 0 "Malice" VS. "Froggy" Adams Family 0 2 0
11/30/98 6:30 Circus Peanuts 0 2 0 "Kirby" VS. "Talon" Silver Dragon 2 0 0
" 7:30 Critical Mass 0 2 0 "Crusher" VS. "Malice" Satisfaction Guaranteed 2 0 0
" 8:30 Frightened Turtles 2 0 0 "K.B." VS. "Zalgax" Black Faliz 0 2 0
" 9:30 No Clue 1 1 0 "Dusk" VS. "Gomez"

Adams Family

1 1 0
12/7/98 6:30 Circus Peanuts 2 0 0 "Kirby" VS. "Flash"

Satisfaction Guaranteed

0 2 0
" 7:30 Black Faliz 1 1 0 "Black Widow" VS. "Dusk" No Clue 1 1 0
" 8:30 Critical Mass 1 1 0 "Fluffy" VS. "Talon" Silver Dragon 1 1 0
" 9:30 Adams Family 0 0 0 "Froggy" VS. "Coffin Lung" Frightened Turtles 2 0 0
12/14/98 6:30 Circus Peanuts 1 1 0 "Kirby" VS. "Zalgax" Black Faliz 1 1 0
" 7:30 Satisfaction Guranteed 2 0 0 "Prometheus" VS. "K.B." Frightened Turtles 0 2 0
" 8:30 No Clue 1 1 0 "Dusk" VS. "Talon" Silver Dragon 1 1 0
" 9:30 Adams Family 0 2 0 "Froggy" VS. "H.R.P." Critical Mass 2 0 0
12/21/98 6:30 Silver Dragon 2 0 0 "Boogie Man" VS. "K.B." Frightened Turtles 0 2 0
" 7:30 Satisfaction Guraranteed 2 0 0 "Prometheus" VS. "The Man" Black Faliz 0 2 0
" 8:30 Critical Mass 2 0 0 "Violent J" VS. "Dusk" No Clue 0 2 0
" 9:30 Circus Peanuts 2 0 0 "Sleeper" VS. "Froggy" Adams Family 0 2 0
12/28/98 6:30 Circus Peanuts 0 2 0 "Kirby" VS. "K.B." Frightened Turtles 2 0 0
" 7:30 Critical Mass 2 0 0 "Crusher" VS. "Black Widow" Black Faliz 0 2 0
" 8:30 Satisfaction Guraranteed 2 0 0 "Flash" VS. "MadMax" No Clue 0 2 0
" 9:30 Silver Dragons 1 1 0 "Talon" VS. "Froggy" Adams Family 1 1 0
1/4/99 6:30 Circus Peanuts 2 0 0 "Crusher" VS. "Sleeper" Critical Mass 0 2 0
" 7:30 Satisfaction Guaranteed 0 2 0 "Flash" VS. "Talon" Silver Dragon 2 0 0
" 8:30 Frightened Turtles 1 1 0 "K.B." VS. "Dusk" No Clue 1 1 0
" 9:30 Adams Family 2 0 0 "Froggy" VS. "Zalgax" Black Faliz 0 2 0
1/11/99 6:30 Frightened Turtles 1 1 0 "Quasimodo" VS. "Mr. Demille" Critical Mass 1 1 0
" 7:30 Silver Dragon 2 0 0 "Talon" VS. "Zalgax" Black Faliz 0 2 0
" 8:30 Circus Peanuts 0 1 1 "Sleeper" VS. "Black Coffee" No Clue 1 0 1
" 9:30 Satisfaction Guaranteed 1 1 0 "Malice" VS. "Froggy" Adams Family 1 1 0
1/18/99 6:30 Circus Peanuts 2 0 0 "Kirby" VS. "Dominator" Silver Dragon 0 2 0
" 7:30 Critical Mass 2 0 0

"Crusher"

VS.

"Malice"

Satisfaction Guaranteed 0 2 0
" 8:30 Frightened Turtles 2 0 0 "K.B." VS. "Black Widow" Black Faliz 0 2 0
" 9:30 No Clue 1 1 0 "Dusk" VS. "Froggy" Adams Family 1 1 0

 

98 Fall/Winter League Playoffs
Date Time 1st Game Red W L M.V.P. VS. M.V.P. 1st Game Green W L
1/25/99 6:30 Silver Dragons 2 1 "Talon" V.S. "Zalgax" Black 1 2
" 7:30 Critical Mass 0 2 "Crusher" V.S. "K.B." Frightened Turtles 2 0
" 8:30 No Clue 2 1 "Black Coffee" V.S. "Prometheus" Satisfaction Guaranteed 1 2
" 9:30 Circus Peanuts 2 0 "Kirby" V.S. "Dominator" Adams Family 0 2
2/1/99 6:30 Black 0 2 "Zalgax" V.S. "Flash" Satisfaction Guaranteed 2 0
" 7:30 Silver Dragons 2 1 "Phenom" V.S. "Flip Flip" Frightened Turtle 0 2
" 8:30 No Clue 1 2 "Black Coffee" V.S. "Kirby" Circus Peanuts 2 1
" 9:30 Adams Family 2 0 "Froggy" V.S. "Demille" Critical Mass 0 2
2/8/99 6:30 Silver Dragons 0 2 "BlackHeart" V.S. "Art Vandalay" Circus Peanuts 2 0
" 7:30 Frightened Turtles 2 1 "K.B." V.S. "Flash" Satisfaction Guaranteed 1 2
" 9:30 No Clue 1 2 "Black Coffee" V.S. "Dominator" Adams Family 2 1
2/15/99 9:30 Adams Family 1 2 "Gomez" V.S. "Flip Flip" Frightened Turtles 2 1
                     
                     
                     
2/22/99 8:30 Silver Dragons 2 0 "Talon" V.S. "Flip Flip" Frightened Turtles 0 2
                     
3/1/99 7:30 Silver Dragons 1 2 "Talon" V.S. "Kirby" Circus Peanuts 2 1